































































Burgy
226 W. Pine St.
Eagle River, WI
United States 54521

Details
Room Sizes (3,355 Sqft)
First Floor | |
---|---|
Floor Sqft | 2,000 |
Dining Area | 13 x 21 |
Living Room | 16 x 21 |
Entrance | 14 x 8’3” |
Kitchen | 14 x 13’9” |
Bathroom | Full Bath |
Bedroom | 13’5” x 15’1” |
Bedroom | 11’1” x 13’2” |
Primary Bedroom | 16 x 13’7” |
Bathroom | Full Bath |
Laundry | 8’4” x 6’5” |
Basement Floor | |
---|---|
Floor Sqft | 1,665 |
Rec Room | 21’7” x 28’9” |
Bathroom | Full Bath |
Bedroom | 14’4” x 12’6” |
Bedroom | 13’2” x 14’4” |
Office | 12’7” x 23’4” |
Other | 16’10” x 12’8” |
Util Area | 7’5” x 13’2” |
Address | N1635 Crystal Lake Rd |
Area | Gogebic |
Sub Area | Watersmeet |
State/Province | Michigan |
Country | United States |
Price | $620,000 |
Sold | October 2023 |
Property Type | Single Family Det |
Bedrooms | 5 |
Bathrooms | 3 |
Half Baths | 0 |
Floor Space | 3355 Square Feet |
Lot Size | 2.50 Acres |
Waterfront | Yes |
Year Built | 2009 |
Parking | 2 Car, Multiple Garages, Attached, Detached |
MLS® # | 203375 |
CRYSTAL LAKE HOME - This incredible 5 bedroom 3 bathroom home is just over the Michigan border near Land O' Lakes, WI and features sand frontage on the private Crystal Lake, a low impact lake that is known for its natural beauty, pristine water quality, great fishing and no public access. The home sits on 2.50 acres that allows for the utmost privacy and stunning water views. Features include cathedral ceilings, hickory cabinets, walk-out basement with patio, a large sun-deck with spectacular water views, a gas fireplace and gas stove, and a massive recreational room and kitchenette in the basement. There is plenty of storage space including a 2-car attached garage, 2-car detached garage, 3 sheds, and a storeroom in the basement. This truly is the ideal Northwoods lake home!