Harris
5995 Cth W
Manitowish Waters, WI
United States 54545
Details
Room Sizes (1,488 Sqft)
First Floor | |
---|---|
Floor Sqft | 1,488 |
Kitchen | 17 x 5 |
Dining Room | 12 x 10’6” |
Primary Bedroom | 12 x 14’7” |
Living Room | 15 x 14 |
Dining Area | 8 x 8 |
Bedroom | 8’9” x 9 |
Bedroom | 11’4” x 10’4” |
Bathroom | Full Bath |
Bathroom | Full Bath |
Laundry | 9 x 10 |
Address | 1030 Ash St |
Area | Price |
Sub Area | Prentice |
State/Province | Wisconsin |
Country | United States |
Price | $249,900 |
Property Type | Single Family Det |
Bedrooms | 3 |
Bathrooms | 2 |
Half Baths | 0 |
Floor Space | 1488 Square Feet |
Lot Size | 0.86 Acres |
Waterfront | No |
Year Built | 2002 |
Parking | 3 Car |
Taxes | $2,081 |
Tax Year | 2022 |
MLS® # | 204451 |
Location! Location! Location! This is an opportunity you don’t want to miss. A well maintained 3 bedroom, 2 bath home situated on a park-like setting. All 3 bedrooms have walk-in closets. Second bedrooms connects to second bathroom. Includes a full unfinished poured- wall basement, plumbed for a 3rd bathroom, plus workshop area. Large deck with gazebo for your outdoor entertainment. Even better yet- within walking distance from the K-12 school district. Room sizes & Square footage approximate. Buyer to Verify all information. Seller Selling As Is.
Listed by SHOREWEST - MANITOWISH WATERS Ph: (715) 543-8900