Nelson
226 W. Pine St.
Eagle River, WI
United States 54521
Details
Room Sizes (3,050 Sqft)
| First Floor | |
|---|---|
| Floor Sqft | 1,680 |
| Kitchen | 12 x 11 |
| Dining Room | 11 x 10 |
| Living Room | 26 x 18 |
| Primary Bedroom | 14 x 13 |
| Primary Bathroom | 14 x 7 |
| Bathroom | Full Bath |
| Bedroom | 12 x 9 |
| Bedroom | 13 x 9 |
| Bathroom | Half Bath |
| Basement Floor | |
|---|---|
| Floor Sqft | 1,680 |
| Kitchen | 13 x 14 |
| Bathroom | Full Bath |
| Bedroom | 12 x 10 |
| Family Room | 19 x 14 |
| Util Area | 8 x 5 |
| Util Area | 18 x 15 |
| Address | 2027 The Point Rd |
| Area | Oneida |
| Sub Area | Nokomis |
| City | Tomahawk |
| State/Province | Wisconsin |
| Country | United States |
| Price | $950,000 |
| Property Type | Single Family Det |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Half Baths | 1 |
| Floor Space | 3050 Square Feet |
| Lot Size | 0.41 Acres |
| Waterfront | Yes |
| Year Built | 2006 |
| Parking | 2 Spaces, 2 Car, Attached |
| Taxes | $4,702 |
| Tax Year | 2024 |
| MLS® # | 212907 |
Tremendous location on 2,433-acre Lake Nokomis! This move-in ready, south-facing home features an open-concept layout with composite wood flooring in the living and dining areas. The kitchen offers oak cabinetry, appliances, and engineered tile flooring leading to a half bath, laundry, and garage entry. Enjoy energy-efficient 4-zone in-floor hydronic heat, LG A/C, and a gas fireplace. There is a primary bedroom/bath with walk-in closet and laundry on the main floor. Entertain on the lakeside composite deck with Sunsetter awning. The walkout lower level includes a second kitchen with tongue & groove pine, family room, bonus room, and private access. Sandy swimming frontage, in-ground irrigation system, 24x32 dry boathouse with double rail system complete the package.
Listed by SHOREWEST - EAGLE RIVER Ph: (715) 479-1774
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest