Burgy
226 W. Pine St.
Eagle River, WI
United States 54521
Details
Room Sizes (2,175 Sqft)
| First Floor | |
|---|---|
| Floor Sqft | 1,154 |
| Kitchen | 10’8” x 11’7” |
| Dining Area | 7’7” x 10’9” |
| Living Room | 17 x 19’7” |
| Bathroom | Full Bath |
| Primary Bedroom | 15’10” x 12’9” |
| Bedroom | 15’6” x 11’9” |
| Basement Floor | |
|---|---|
| Floor Sqft | 1,021 |
| Rec Room | 25’10” x 18’6” |
| Bathroom | Full Bath |
| Office | 8’4” x 12’8” |
| Bedroom | 8’3” x 17’1” |
| Util Area | 12’10” x 8’3” |
| Address | 2969 Pine Island Lake Rd |
| Area | Vilas |
| Sub Area | Conover |
| City | Eagle River |
| State/Province | Wisconsin |
| Country | United States |
| Price | $549,000 |
| Property Type | Single Family Det |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Floor Space | 2175 Square Feet |
| Lot Size | 4.64 Acres |
| Waterfront | Yes |
| Year Built | 1974 |
| Parking | 2 Car, Extra Storage |
| Taxes | $2,462 |
| Tax Year | 2024 |
| MLS® # | 214682 |
You've found paradise on Pine Island Lake! This 3 bedroom 2 full bathroom home sits on 4.60 secluded acres and has 250 ft of lake frontage on the private Pine Island Lake, a low impact lake with tremendous fishing. The home features an open concept main level with new sliding doors that open to a large wrap around deck with breathtaking views of the lake. The lower level features a spacious recreation room with a walkout to a covered deck good for storage and relaxing in the shade. Along with your 4.60 acre wooded lot you also acquire 1/32 ownership of about 450 acres of protected, shared backland which has rec. trails and adjoins 899 acres of county land for hunting enthusiasts. The property also features a detached 26x40 garage with 3 overhead doors for easy in and out access, a 4BR septic installed in 2021, new furnace, new luxury vinyl flooring, 2 fireplaces with updated masonry (gas and wood), and remodeled bathrooms. Pool table and pontoon included.
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest