Burgy
226 W. Pine St.
Eagle River, WI
United States 54521
Details
Room Sizes (3,331 Sqft)
| First Floor | |
|---|---|
| Floor Sqft | 1,705 |
| Kitchen | 12’6” x 13’10” |
| Dining Room | 12’6” x 9 |
| Bonus Room | 9’2” x 18’6” |
| Enclosed Porch | 13’4” x 12’5” |
| Living Room | 13’4” x 23 |
| Entrance | 12’7” x 7’7” |
| Laundry | 11’9” x 10’8” |
| Bedroom | 15’10” x 10’10” |
| Bathroom | Full Bath |
| Primary Bedroom | 16’10” x 14’2” |
| Other | 8’10” x 6’4” |
| Bathroom | Full Bath |
| Basement Floor | |
|---|---|
| Floor Sqft | 1,626 |
| Rec Room | 23’2” x 15’9” |
| Family Room | 20 x 14 |
| Bathroom | Full Bath |
| Bedroom | 15’10” x 11’9” |
| Bedroom | 15 x 14’4” |
| Util Area | 9’10” x 7’10” |
| Other | 21’9” x 13 |
| Address | 7665 Buck Ridge Dr |
| Area | Oneida |
| Sub Area | Sugar Camp |
| City | Eagle River |
| State/Province | Wisconsin |
| Country | United States |
| Price | $529,000 |
| Property Type | Single Family Det |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Floor Space | 3331 Square Feet |
| Lot Size | 1.97 Acres |
| Waterfront | No |
| Year Built | 2004 |
| Parking | 4 Car or More, Attached, Extra Storage, Heated |
| Taxes | $2,373 |
| Tax Year | 2024 |
| MLS® # | 214757 |
You really can have it all! This spacious, well-maintained 4 BR 3 full-BA home is situated on 1.97 acres of wooded privacy in the heart of Sugar Camp Chain of Lakes. Highlights include a massive, attached and heated 5-car garage with extra storage, energy-efficient insulated concrete form foundation, expansive kitchen and dining area, an enclosed porch with sun deck, and a black top driveway with a large storage shed. The basement features a vast recreation room, knotty pine furnishings throughout, two bedrooms, and a bonus storage room. The property is conveniently located between Eagle River and Rhinelander, and just a few minutes away from the boat landing to the Chain and snowmobile trails. Come see it today before it is gone!
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest