Ryan
Burgy
Burgy
SHOREWEST - EAGLE RIVER
226 W. Pine St.
Eagle River, WI
United States 54521
226 W. Pine St.
Eagle River, WI
United States 54521
Details
Room Sizes (1,140 Sqft)
| First Floor | |
|---|---|
| Floor Sqft | 1,140 |
| Kitchen | 17’10” x 7’6” |
| Dining Area | 8’9” x 7’10” |
| Living Room | 14’10” x 14 |
| Bedroom | 10’6” x 7’9” |
| Bathroom | Full Bath |
| Bedroom | 11’6” x 8’9” |
| Laundry | 9’2” x 5 |
| Primary Bedroom | 11’1” x 14 |
| Bathroom | Full Bath |
| Other | 3’6” x 7’11” |
| Address | W4527 Key West Dr |
| Area | Lincoln |
| Sub Area | Merrill City |
| City | Merrill |
| State/Province | Wisconsin |
| Country | United States |
| Price | $89,000 |
| Property Type | Manufactured/Mobile Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Floor Space | 1140 Square Feet |
| Lot Size | 0.00 Acres |
| Waterfront | No |
| Year Built | 2025 |
| Parking | 1 Car, Carport Only |
| MLS® # | 215100 |
Here's your chance to own a NEW 2025 manufactured home! This modern 3 bedroom 2 bathroom home sits on a slab with insulated skirting at the end of a private road. The home features an open concept living with a master bedroom and bathroom on one end and two bedrooms on the other side. Appliances include dishwasher, refrigerator, microwave, oven with range hood, washer, and dryer. A carport and shed are also included. No real estate conveyed. Come see it today!
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest