Nelson
226 W. Pine St.
Eagle River, WI
United States 54521
Details
Room Sizes (2,146 Sqft)
| First Floor | |
|---|---|
| Floor Sqft | 1,138 |
| Living Room | 30 x 16 |
| Kitchen | 17 x 12 |
| Dining Area | 5 x 6 |
| Bathroom | Full Bath |
| Bedroom | 10 x 9 |
| Bedroom | 10 x 9 |
| Den | 10 x 9 |
| Enclosed Porch | 20 x 11 |
| Living Room | 23 x 13 |
| Kitchen | 17 x 5 |
| Primary Bedroom | 13 x 17 |
| Bedroom | 9 x 7 |
| Den | 9 x 8 |
| Bathroom | Full Bath |
| Bathroom | Full Bath |
| Address | 4153 Denton Rd |
| Area | Vilas |
| Sub Area | Conover |
| City | Conover |
| State/Province | Wisconsin |
| Country | United States |
| Price | $635,000 |
| Property Type | Single Family Det |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Floor Space | 2146 Square Feet |
| Lot Size | 1.82 Acres |
| Waterfront | Yes |
| Parking | 2 Car, Detached |
| Taxes | $2,600 |
| Tax Year | 2025 |
| MLS® # | 216875 |
Are you looking for Big Water, Clear Water, Good Fishing and Boating? Well check this out. Two homes for the price of one on 105 feet of frontage on Stormy Lake, a 522 acre, clear, full rec lake with a maximum depth of 63 feet. The log sided lodge home features a large gathering room with a massive fieldstone fireplace, a sizeable kitchen with a wrap-around deck, a separate dining nook and 4 rooms for guests. There is a 3 season porch overlooking the water and spectacular sunsets. At the waters edge is a pier, a shore station and a 17 foot ski boat. The secondary home also boasts a lake view from the living room that is quite impressive. The second home has 2 bedrooms and a den. The main bedroom has a walk-in closet and a ¾ bath. There is another full bath off the kitchen. Two homes for the price of one. Bring a paint brush and save thousands.
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest