Ryan
Burgy
Burgy
SHOREWEST - EAGLE RIVER
226 W. Pine St.
Eagle River, WI
United States 54521
226 W. Pine St.
Eagle River, WI
United States 54521
Details
Room Sizes (2,007 Sqft)
| First Floor | |
|---|---|
| Floor Sqft | 854 |
| Kitchen | 14 x 6’9” |
| Dining Area | 12’1” x 10’7” |
| Living Room | 23’1” x 13’11” |
| Entrance | 6’4” x 6’1” |
| Bathroom | Full Bath |
| Bedroom | 10’8” x 10’6” |
| Second Floor | |
|---|---|
| Floor Sqft | 754 |
| Other | 9’6” x 5’5” |
| Bathroom | Full Bath |
| Bedroom | 9’6” x 11’3” |
| Bedroom | 9’10” x 12’2” |
| Bedroom | 9’7” x 14’10” |
| Basement Floor | |
|---|---|
| Floor Sqft | 399 |
| Rec Room | 18’4” x 21’9” |
| Util Area | 5’2” x 5 |
| Laundry | 9’10” x 11’4” |
| Util Area | 15’8” x 7’8” |
| Address | 168 Hwy 45 |
| Area | Vilas |
| Sub Area | Conover |
| City | Conover |
| State/Province | Wisconsin |
| Country | United States |
| Price | $315,000 |
| Property Type | Single Family Det |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Floor Space | 2007 Square Feet |
| Lot Size | 1.10 Acres |
| Waterfront | No |
| Year Built | 1936 |
| Parking | 2 Car, Detached |
| Taxes | $737 |
| Tax Year | 2025 |
| MLS® # | 217316 |
Embrace the Northwoods lifestyle in this newly remodeled 4 bed, 2 bath home. Move right in and enjoy a brand-new kitchen, updated bathrooms, and beautifully refurbished hardwood floors. Other upgrades include a new furnace, water heater, and electrical system. Outside, relax on the large sun deck overlooking a massive, privacy-fenced and wooded backyard. The two car detached garage is perfect for storing your boats and toys. Best of all? You have direct access to snowmobile, ATV, and equestrian trails right from your driveway. Make this property the gateway to your up north adventures!
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest