Harris
5995 Cth W
Manitowish Waters, WI
United States 54545
Details
Room Sizes (1,953 Sqft)
| First Floor | |
|---|---|
| Floor Sqft | 1,130 |
| Living Room | 16 x 27 |
| Kitchen | 18 x 11 |
| Dining Room | 10 x 11 |
| Laundry | 9 x 11 |
| Bedroom | 12 x 16 |
| Bathroom | Full Bath |
| Second Floor | |
|---|---|
| Floor Sqft | 823 |
| Bedroom | 20 x 13 |
| Bathroom | Full Bath |
| Bedroom | 12 x 13 |
| Bathroom | Full Bath |
| Office | 10 x 13 |
| Basement Floor | |
|---|---|
| Floor Sqft | 1,130 |
| Address | 1250 Indian Waters Ln |
| Area | Vilas |
| Sub Area | Lac du Flambeau (Town) |
| City | Lac Du Flambeau |
| Zip Code | 54538 |
| State/Province | Wisconsin |
| Country | United States |
| Price | $850,000 |
| Property Type | Single Family Det |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Floor Space | 1953 Square Feet |
| Lot Size | 2.90 Acres |
| Waterfront | Yes |
| Parking | 2 Car, Attached |
| Taxes | $5,056 |
| Tax Year | 2025 |
| MLS® # | 219290 |
Immaculate lakefront living on the crystal‑clear shores of Whitefish Lake. Enjoy level, sandy frontage and beautifully landscaped grounds. Inside, a chef’s kitchen, cedar‑lined walls, solid oak floors, and a warm wood‑burning fireplace create an inviting retreat. The spacious lakeside primary suite, first‑floor laundry, and custom oak cabinetry add comfort and convenience. With 3 large bedrooms and 3 full baths, this is truly a one‑of‑a‑kind property. Whitefish Lake is a 200‑acre full‑recreation lake your whole family will love. See this exceptional home today!
Listed by SHOREWEST - MINOCQUA Ph: (715) 356-4457
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest