Moore
226 W. Pine St.
Eagle River, WI
United States 54521
Details
Room Sizes (1,293 Sqft)
| First Floor | |
|---|---|
| Floor Sqft | 1,293 |
| Living Room | 19’2” x 17’4” |
| Dining Area | 10’4” x 8’3” |
| Kitchen | 15’11” x 13’5” |
| Entrance | 9’5” x 7’4” |
| Primary Bedroom | 9’5” x 17’4” |
| Bathroom | Full Bath |
| Util Area | 9’6” x 5’3” |
| Bedroom | 12’9” x 9’4” |
| Bathroom | Full Bath |
| Bedroom | 14’9” x 11 |
| Address | 2155 Lofty Pines Ln |
| Area | Vilas |
| Sub Area | Cloverland (Town) |
| City | Eagle River |
| Zip Code | 54521 |
| State/Province | Wisconsin |
| Country | United States |
| Price | $599,900 |
| Property Type | Single Family Det |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Floor Space | 1293 Square Feet |
| Lot Size | 0.33 Acres |
| Waterfront | Yes |
| Parking | 1 Car, Garage & Carport, Heated |
| Taxes | $1,681 |
| Tax Year | 2025 |
| MLS® # | 219733 |
Tucked beneath the pines, Lofty Pines Sanctuary blends timeless Northwoods charm with modern, thoughtful updates. Featuring 3 spacious bedrooms and 2 full baths, this year-round retreat is designed for effortless entertaining and lakeside relaxation. Step inside to discover warm rustic character complemented by updated finishes and sweeping views of the nearly 272 acre Muskellunge Lake from almost every room. Sip your morning coffee by the water's edge, spend afternoons exploring the lake, or take a quick drive into downtown Eagle River for boutique shopping and local dining. Situated at the end of a peaceful, low-traffic street, this home is situated on a flat, level lot delivering privacy and calm in every season. Whether you're searching for a permanent waterfront home or a getaway to recharge and enjoy the Northwoods, this cabin is perfect for you!
Listed by SHOREWEST - EAGLE RIVER Ph: (715) 479-1774
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest