Moore
226 W. Pine St.
Eagle River, WI
United States 54521
Details
Room Sizes (2,184 Sqft)
| First Floor | |
|---|---|
| Floor Sqft | 1,016 |
| Laundry | 8’8” x 10’7” |
| Primary Bedroom | 11’6” x 12’3” |
| Bathroom | Full Bath |
| Kitchen | 11’10” x 15’2” |
| Living Room | 11 x 14’5” |
| Dining Room | 11’10” x 16’11” |
| Second Floor | |
|---|---|
| Floor Sqft | 266 |
| Loft | 13’3” x 19’11” |
| Basement Floor | |
|---|---|
| Floor Sqft | 1,016 |
| Util Area | 10’4” x 10’7” |
| Bathroom | Full Bath |
| Bedroom | 9’10” x 9’4” |
| Rec Room | 20’6” x 23’7” |
| Address | 3000 Kentuck Ln |
| Area | Vilas |
| Sub Area | Phelps (Town) |
| City | Eagle River |
| Zip Code | 54521 |
| State/Province | Wisconsin |
| Country | United States |
| Price | $975,000 |
| Property Type | Single Family Det |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Floor Space | 2184 Square Feet |
| Lot Size | 2.28 Acres |
| Waterfront | Yes |
| Year Built | 1980 |
| Parking | 4 Car or More, Multiple Garages, Extra Storage, Heated |
| Taxes | $3,522 |
| Tax Year | 2025 |
| MLS® # | 219908 |
Kentuck Lake Chalet Home—this one checks all the Northwoods boxes! With 175' of level sand frontage, 2.28 acres and spectacular lake views, this is a property made for enjoying life at the lake. The 2BR/2BA home with loft features a wood stove, gas fireplace, wet bar and walkout lower level. Step outside and the extras really set this property apart—your own private boat launch, a 24x28 heated garage, plus an impressive 36x40 heated and insulated garage with a 10x38 loft, perfect for a workshop and all your Northwoods toys. An additional storage shed features a sauna with extra storage space. Tucked at the end of a dead-end road for privacy and quiet, with great fishing just steps from your door. And if you still need more space, there's room to build a pole building!
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest