Gray
5995 Cth W
Manitowish Waters, WI
United States 54545
Details
Room Sizes (1,404 Sqft)
| First Floor | |
|---|---|
| Floor Sqft | 1,404 |
| Dining Room | 9’9” x 19 |
| Living Room | 17’1” x 12’7” |
| Kitchen | 12’4” x 12’7” |
| Primary Bedroom | 14 x 12’7” |
| Bedroom | 10’5” x 9’1” |
| Bedroom | 10’1” x 9’9” |
| Bathroom | Full Bath |
| Bathroom | Full Bath |
| Laundry | 6’10” x 4’11” |
| Address | 4577 Maxwell Ct |
| Area | Oneida |
| Sub Area | Pelican (Town) |
| City | Rhinelander |
| Zip Code | 54501 |
| State/Province | Wisconsin |
| Country | United States |
| Price | $250,000 |
| Property Type | Manufactured/Mobile Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Half Baths | 0 |
| Floor Space | 1404 Square Feet |
| Lot Size | 1.50 Acres |
| Waterfront | No |
| Year Built | 2000 |
| Parking | None |
| Taxes | $1,427 |
| Tax Year | 2025 |
| MLS® # | 219304 |
Discover a tranquil and welcoming property featuring three bedrooms and two bathrooms, perfectly designed for daily living and relaxation. As you enter, you will find a cozy living room that seamlessly connects to the dining area and kitchen. A laundry room conveniently sits just off the kitchen. The primary bedroom includes a newly updated bathroom with a walk-in shower, while the second bathroom provides both a shower and a tub. Classic oak trim throughout enhances the warmth and charm of the interior. Step outside to a serene backyard patio surrounded by a partial fence, making it a great area for unwinding, entertaining, or simply enjoying the peaceful ambiance. Additionally, a storage shed is included for your needs. With its serene environment, thoughtful enhancements, and functional layout, this property is an excellent choice for those seeking a relaxing outdoor lifestyle and a sense of comfort at home.
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest