



























Nowak
226 W. Pine St.
Eagle River, WI
United States 54521

Details
Room Sizes (1,248 Sqft)
First Floor | |
---|---|
Floor Sqft | 1,248 |
Dining Room | 11’9” x 11’4” |
Kitchen | 15’8” x 11’9” |
Living Room | 23 x 11’6” |
Bathroom | Half Bath |
Bathroom | Full Bath |
Bedroom | 11’10” x 8’2” |
Bedroom | 11’6” x 8’1” |
Bedroom | 8’2” x 14 |
Primary Bedroom | 11’6” x 11’3” |
Basement Floor | |
---|---|
Floor Sqft | 1,248 |
Address | 9040 Woodruff Rd |
Area | Oneida |
Sub Area | Woodruff |
State/Province | Wisconsin |
Country | United States |
Price | $259,900 |
Property Type | Single Family Det |
Bedrooms | 4 |
Bathrooms | 2 |
Half Baths | 1 |
Floor Space | 1248 Square Feet |
Lot Size | 0.69 Acres |
Waterfront | No |
Year Built | 1971 |
Parking | 2 Car, Carport Only, Detached |
Taxes | $1,442 |
Tax Year | 2024 |
MLS® # | 212396 |
Attention homebuyers! This affordable 4-bedroom, 1.5-bath home in Woodruff, WI, offers a fantastic opportunity for year-round living. Recently updated with new appliances, flooring, countertops, interior paint, hot water heater, septic drain field, and sump pump, this home is ready for you to add your finishing touches. The property includes a detached 2-car garage and is conveniently located near downtown Minocqua, Clear Lake Campground, and hiking trails. ATV and snowmobile trails are just a stone’s throw away, making this an ideal spot for outdoor enthusiasts. Whether you're looking for a place to call home or a property to grow into, this home is the perfect blend of affordability and potential.