Harris
5995 Cth W
Manitowish Waters, WI
United States 54545
Details
Room Sizes (1,409 Sqft)
| First Floor | |
|---|---|
| Floor Sqft | 1,056 |
| Living Room | 21’5” x 13 |
| Kitchen | 12’9” x 19 |
| Laundry | 6 x 9 |
| Mud Room | 12’5” x 8’9” |
| Enclosed Porch | 20’5” x 6 |
| Bedroom | 13 x 10 |
| Entrance | 7 x 6 |
| Other | 6 x 3 |
| Bathroom | Full Bath |
| Second Floor | |
|---|---|
| Floor Sqft | 353 |
| Bedroom | 17 x 13 |
| Bedroom | 13’7” x 10 |
| Address | 104 Birch St |
| Area | Ontonagon |
| Sub Area | OG Bergland |
| City | Bergland |
| State/Province | Michigan |
| Country | United States |
| Price | $155,900 |
| Property Type | Single Family Det |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Half Baths | 0 |
| Floor Space | 1409 Square Feet |
| Lot Size | 0.33 Acres |
| Waterfront | No |
| Parking | 4 Car or More, Detached, Extra Storage |
| Taxes | $2,200 |
| Tax Year | 2024 |
| MLS® # | 211356 |
Fantastic double-lot home in Bergland just blocks from Lake Gogebic—full of updates and storage! This 3BR/1BA features an open main floor with a spacious kitchen, huge dining area, cozy living room, large bedroom, full bath, laundry, and mudroom. Upstairs are two generous bedrooms. Updates include new appliances (2021), washer/dryer (2022), plumbing (2022–23), decks (2021 & 2024), and entry ramp (2020). The 40’x26’ pole barn, completed in 2022, is powered, partially insulated, and house-wrapped. Bonus: large storage shed and smart home tech for remote access. A great value in the heart of the U.P.!
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest