Moore
226 W. Pine St.
Eagle River, WI
United States 54521
Details
Room Sizes (2,254 Sqft)
| First Floor | |
|---|---|
| Floor Sqft | 1,213 |
| Kitchen | 19’2” x 9’3” |
| Living Room | 19’2” x 13’3” |
| Dining Room | 19’2” x 7 |
| Primary Bedroom | 13’5” x 12 |
| Primary Bathroom | 6’4” x 10’1” |
| Bedroom | 11’11” x 9’10” |
| Bedroom | 10 x 9 |
| Bathroom | Full Bath |
| Basement Floor | |
|---|---|
| Floor Sqft | 1,041 |
| Bedroom | 15 x 13’7” |
| Bathroom | Full Bath |
| Laundry | 14’5” x 11 |
| Rec Room | 25 x 18 |
| Util Area | 5’3” x 4’11” |
| Game Room | 14’4” x 9 |
| Porch | 16 x 7’5” |
| Address | 2170 Musky Dam Ln |
| Area | Vilas |
| Sub Area | Cloverland (Town) |
| City | Eagle River |
| State/Province | Wisconsin |
| Country | United States |
| Price | $499,000 |
| Property Type | Single Family Det |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Half Baths | 0 |
| Floor Space | 2254 Square Feet |
| Lot Size | 1.93 Acres |
| Waterfront | Yes |
| Year Built | 1993 |
| Parking | 2 Car, Attached, Heated |
| Taxes | $2,250 |
| Tax Year | 2025 |
| MLS® # | 218932 |
Set on nearly two acres on Musky Dam Lane in Eagle River along scenic Muskellunge Creek, this 4-bedroom, 3-bath home offers the privacy, solitude, and abundant wildlife you've been searching for in the Northwoods. Adjacent to public land, you'll enjoy endless opportunities for recreation right outside your door. Inside, the home features an open-concept design with warm Northwoods rustic appeal, a wood-burning fireplace, and a new pellet stove. The walkout lower level includes a turnkey game room complete with a pool table and bar, making it the perfect space for entertaining. A pathway leads down to the creek, creating a peaceful setting to relax and enjoy nature. Experience the best of both worlds—private, tranquil living just minutes from town and its many amenities.
Share to Facebook
Send using WhatsApp
Post to X
Share to Pintrest