Tom
Lee
Lee
SHOREWEST - MINOCQUA
8262 Hwy 51
Minocqua, WI
United States 54548
8262 Hwy 51
Minocqua, WI
United States 54548
Details
Room Sizes (1,272 Sqft)
First Floor | |
---|---|
Floor Sqft | 1,272 |
Great Rm | 13 x 29 |
Bedroom | 9’4” x 11 |
Bedroom | 9’4” x 11 |
Primary Bedroom | 11 x 15 |
foyer | 6 x 7’9” |
Util Area | 8’6” x 7’7” |
Primary Bathroom | 9 x 9 |
Bathroom | Full Bath |
Screened Porch | 8 x 19 |
Open Deck | 26 x 14 |
Attached Garage | 28 x 14 |
Other | 9 x 14 |
Address | 3282 Sand Lake Ln W |
Area | Vilas |
Sub Area | Lac du Flambeau |
State/Province | Wisconsin |
Country | United States |
Price | $499,000 |
Property Type | Single Family Det |
Bedrooms | 3 |
Bathrooms | 2 |
Half Baths | 0 |
Floor Space | 1272 Square Feet |
Lot Size | 2.70 Acres |
Waterfront | Yes |
Parking | 1 Car, Attached |
Taxes | $3,254 |
Tax Year | 2023 |
MLS® # | 207754 |
WHITE SAND LAKE: What we have is a simple, dated, 3 bedroom, 2 bath, frame constructed seasonal cottage with one car attached garage, brick fireplace, screen porch and open deck at lakeside with level approach to the shore. The view is breathtaking, the lake water is crystal clear and property enjoys the best sand lake bottom swimming frontage on the planet. The cottage needs some TLC and it is functional for what it is. It's all about the 1181 acre full recreation lake.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics