





































Ryan
Burgy
Burgy
SHOREWEST - EAGLE RIVER
226 W. Pine St.
Eagle River, WI
United States 54521
226 W. Pine St.
Eagle River, WI
United States 54521

Details
Room Sizes (1,784 Sqft)
First Floor | |
---|---|
Floor Sqft | 934 |
Entrance | 5’4” x 13’2” |
Living Room | 18’9” x 13’5” |
Kitchen | 11’5” x 15’1” |
Laundry | 8’1” x 5’10” |
Bathroom | Full Bath |
Bedroom | 11’5” x 10’3” |
Bedroom | 11’7” x 11 |
Basement Floor | |
---|---|
Floor Sqft | 934 |
Living Room | 12’2” x 17’7” |
Rec Room | 12’5” x 16’10” |
Nook | 4’10” x 9’2” |
Util Area | 7 x 12’6” |
Bedroom | 15 x 10’6” |
Other | 6’4” x 10’3” |
Bathroom | Full Bath |
Address | 679 Bellview Rd |
Area | Vilas |
Sub Area | Lincoln |
City | Eagle River |
State/Province | Wisconsin |
Country | United States |
Price | $235,000 |
Property Type | Single Family Det |
Bedrooms | 3 |
Bathrooms | 2 |
Half Baths | 0 |
Floor Space | 1784 Square Feet |
Lot Size | 3.22 Acres |
Waterfront | No |
Parking | 3 Car, Attached |
Taxes | $914 |
Tax Year | 2024 |
MLS® # | 214476 |
This stunning 3BR*/2BA home sits on 3.22 acres of wooded privacy and is located just 4 miles from downtown Eagle River! Features include wrap around sundeck, insulated attached 3-car garage, black top driveway, remodeled basement with walkout, main floor laundry, fieldstone fireplace, and living areas on both levels. Convenience, privacy, and peace of mind await you at this spectacular property. Come see it today! *Downstairs bedroom non-conforming.
Location
Use two fingers to move the map
Street View
Satellite
Use two fingers to scroll demographics